Ends in:
73
Days
00
Hours
00
Minutes
22
Seconds

How to take part?

Take a chance and see if you strike lucky.

Place your bets on selected Playtech Slots until 3rd August in our Lucky Rush $500,000 Tournament!

Points are awarded based on the win-to-bet ratio of every individual spin.

For example: If a player bets $2 and wins $100, their win-to-bet ratio is 100 / 2 = 50 points.

With 5 leaderboards, 5 top prizes of $10,000, and 5,000 prizes to be won per leaderboard, there are more ways than ever to strike lucky!


TOURNAMENT T&C

  • Tournaments run on a weekly basis from 23:00 UTC on Thursday to 22:59 UTC the following Thursday, starting 5th March 2026 and ending 17th January 2027.
  • Each leaderboard runs from 23:00 to 22:59 UTC for the duration of the dates listed above.
  • This tournament is a network promotion and therefore players from multiple operators will take part.
  • Players must opt in/join through the qualifying games by pressing 'OK' and adhere to rules and Terms & Conditions that will be displayed to players within the game.
  • Only real money bets within the promotion period will count.
  • Qualifying games can be viewed in the Games Category for this tournament.
  • The leaderboard points will be given based on win-to-bet ratio of each individual spin, multiplied by 100.Example : player wagered $2 total bet and won $100, player will get 100(win)/2(bet)= x50 multiplier *100 = 5,000 points. All win points are accumulated during the promotion period.
  • The leaderboard will display in-game when you are playing any of the qualifying games.
  • Total Prize pool is $5,000,000 and distributed as in the summary table above.
  • Cash is credited to your account as real money with no wagering requirements.
  • Prizes will be credited to players’ accounts within 72 hrs after each tournament ends.
  • If two or more players are tied, those who get results earlier are the ones who get better prizes.
  • Full Promotion Terms provided by Playtech are available in all qualifying games.
  • The provider reserves the right to modify or cancel this promotion at any time without prior notice.
  • General Casino Bonus Terms and Conditions also apply.

Prize Pool Distribution

$100,000 Prize Pool

PlacePrize
1$10,000
2$7,000
3$5,000
4$3,000
5$2,000
6$1,500
7-10$1,000
11-50$500
51-100$200
101-250$50
251-500$20
501-1,000$10
1,001 - 5,000$5

$200,000 Prize Pool

PlacePrize
1$20,000
2$10,000
3$5,000
4$3,000
5$2,000
6-10$1,000
11 – 50$500
51 – 100$100
101 – 500$50
501 – 2,000$20
2,001 - 10,000$10

Leaderboard Phases

Phase 1

Leaderboard 1 - 06 Mar - 12 Mar 2026 - $100,000

Leaderboard 2 - 13 Mar - 19 Mar 2026 - $100,000

Leaderboard 3 - 20 Mar - 26 Mar 2026 - $100,000

Leaderboard 4 - 27 Mar - 02 Apr 2026 - $100,000

Leaderboard 5 - 03 Apr - 09 Apr 2026 - $100,000

Leaderboard 6 - 10 Apr - 16 Apr 2026 - $100,000

Leaderboard 7 - 17 Apr - 23 Apr 2026 - $100,000

Leaderboard 8 - 24 Apr - 30 Apr 2026 - $100,000

Leaderboard 9 - 01 May - 07 May 2026 - $100,000

Leaderboard 10 - 08 May - 14 May 2026 - $100,000


Total Prize pool - $1,000,000 (50,000 winners)


Phase 2

Leaderboard 11 -15 May - 21 May 2026 - $100,000

Leaderboard 12 - 22 May - 28 May 2026 - $100,000

Leaderboard 13 - 29 May - 04 Jun 2026 - $100,000

Leaderboard 14 - 05 Jun - 11 Jun 2026 - $100,000

Leaderboard 15 - 12 Jun - 18 Jun 2026 - $100,000

Leaderboard 16 - 19 Jun - 25 Jun 2026 - $100,000

Leaderboard 17 - 26 Jun - 02 Jul 2026 - $100,000

Leaderboard 18 - 03 Jul - 09 Jul 2026 - $100,000

Leaderboard 19 - 10 Jul - 16 Jul 2026 - $100,000

Leaderboard 20 - 17 Jul - 23 Jul 2026 - $200,000


Total Prize pool - $1,100,000 (55,000 winners)


Phase 3

Leaderboard 21 - 24 Jul - 30 Jul 2026 - $100,000

Leaderboard 22 - 31 Jul - 06 Aug 2026 - $100,000

Leaderboard 23 - 07 Aug - 13 Aug 2026 - $100,000

Leaderboard 24 - 14 Aug - 20 Aug 2026 - $100,000

Leaderboard 25 - 21 Aug - 27 Aug 2026 - $100,000

Leaderboard 26 - 28 Aug - 03 Sep 2026 - $100,000

Leaderboard 27 - 04 Sep - 10 Sep 2026 - $100,000

Leaderboard 28 - 11 Sep - 17 Sep 2026 - $100,000

Leaderboard 29 - 18 Sep - 24 Sep 2026 - $100,000

Leaderboard 30 - 25 Sep - 30 Sep 2026 - $100,000


Total Prize pool - $1,000,000 (50,000 winners)


Phase 4

Leaderboard 31 - 01 Oct - 08 Oct 2026 - $100,000

Leaderboard 32 - 09 Oct - 15 Oct 2026 - $100,000

Leaderboard 33 - 16 Oct - 22 Oct 2026 - $100,000

Leaderboard 34 - 23 Oct - 29 Oct 2026 - $100,000

Leaderboard 35 - 30 Oct - 05 Nov 2026 - $200,000

Leaderboard 36 - 06 Nov - 12 Nov 2026 - $100,000

Leaderboard 37 - 13 Nov - 19 Nov 2026 - $100,000

Leaderboard 38 - 20 Nov - 26 Nov 2026 - $100,000

Leaderboard 39 - 27 Nov - 03 Dec 2026 - $200,000

Leaderboard 40 - 04 Dec - 10 Dec 2026 - $100,000

Leaderboard 41 - 11 Dec - 17 Dec 2026 - $100,000

Leaderboard 42 - 18 Dec - 27 Dec 2026 - $200,000

Leaderboard 43 - 28 Dec - 03 Jan 2027 - $200,000

Leaderboard 44 - 04 Jan - 10 Jan 2027 - $100,000

Leaderboard 45 - 11 Jan - 17 Jan 2027 - $100,000


Total Prize pool - $1,900,000 (95,000 winners)

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy.